“We protect you with our coatings”
Our vision is to be Pakistan’s leading company by consistently delivering high-quality, innovative, and sustainable solutions that customers trust to protect and beautify their products and surroundings with proper measurements and consumption. This vision will guide us on our journey toward our common goals and principle.
Book Pinter
Measurement Of 5 Marla House Plan | |||||||||||
S.No | Description | Nos | L | H | QTY | Total Qty | Nos | L | H | QTY | |
Bed Room 1 | 401.5028 | Roof | |||||||||
Walls | 4 | 13 | 8.82 | 458.64 | 1 | 13 | 11 | 143 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Bathroom 1 | 154.5428 | Roof | |||||||||
Walls | 4 | 6 | 8.82 | 211.68 | 1 | 6 | 5 | 30 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Bedroom 2 | 401.5028 | Roof | |||||||||
Walls | 4 | 13 | 8.82 | 458.64 | 1 | 13 | 11 | 143 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Bathroom 2 | 154.5428 | Roof | |||||||||
Walls | 4 | 6 | 8.82 | 211.68 | 1 | 13 | 11 | 143 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Kitchen | 154.5428 | Roof | |||||||||
Walls | 4 | 6 | 8.82 | 211.68 | 1 | 6 | 11 | 66 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Lounge | 401.5028 | Roof | |||||||||
Walls | 4 | 13 | 8.82 | 458.64 | 1 | 13 | 11 | 143 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Drawing Room | 330.9428 | Roof | |||||||||
Walls | 4 | 11 | 8.82 | 388.08 | 1 | 11 | 12 | 132 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Garage | 214.1228 | Roof | |||||||||
Walls | 3 | 11 | 8.22 | 271.26 | 1 | 13 | 11 | 143 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Total Walls Area (Sft) | 2,213.20 | Total Area Ceiling (Sft) | 943.00 | ||||||||
S.No | Description | Nos | L | H | QTY | Total Qty | Nos | L | H | QTY | |
Bed Room 1 | 401.5028 | Roof | |||||||||
Walls | 4 | 13 | 8.82 | 458.64 | 1 | 13 | 11 | 143 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Bathroom 1 | 154.5428 | Roof | |||||||||
Walls | 4 | 6 | 8.82 | 211.68 | 1 | 6 | 5 | 30 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Bedroom 2 | 401.5028 | Roof | |||||||||
Walls | 4 | 13 | 8.82 | 458.64 | 1 | 13 | 11 | 143 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Bathroom 2 | 154.5428 | Roof | |||||||||
Walls | 4 | 6 | 8.82 | 211.68 | 1 | 13 | 11 | 143 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Kitchen | 154.5428 | Roof | |||||||||
Walls | 4 | 6 | 8.82 | 211.68 | 1 | 6 | 11 | 66 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Lounge | 401.5028 | Roof | |||||||||
Walls | 4 | 13 | 8.82 | 458.64 | 1 | 13 | 11 | 143 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Drawing Room | 330.9428 | Roof | |||||||||
Walls | 4 | 11 | 8.82 | 388.08 | 1 | 11 | 12 | 132 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Total Walls Area (Sft) | 1,999.08 | Total Area Ceiling (Sft) | 800.00 |
Total Wall Area | 4,212.28 | |||||||||
Total Roof Area | 1,743.00 | |||||||||
Total Front Elivation | 1,142.00 | |||||||||
Newly Constructed 5 Marla Home | ||||||||||
Aqua Matt | 11.0 – 13.0m² | 13 | 11 | 2 | 3 | 391.33 | 90.31 | 5.64 | 106.73 | 6.67 |
Aqua Primer | 11.5 – 10.0 m² | 11.5 | 10 | 2 | 3 | 391.33 | 102.09 | 6.38 | 117.40 | 7.34 |
Wall Putty | 6.0 – 7.0 m² | 7 | 6 | 2 | 3 | 391.33 | 167.71 | 10.48 | 195.67 | 12.23 |
Plastic Emulsion | 10 – 13m² | 13 | 10 | 2 | 3 | 391.33 | 90.31 | 5.64 | 117.40 | 7.34 |
Emulsion | 11 – 9m² | 11 | 9 | 2 | 3 | 161.93 | 44.16 | 2.76 | 53.98 | 3.37 |
Silk Emulsion | 14.3 – 8.6m² | 14.3 | 8.6 | 2 | 3 | 391.33 | 82.10 | 5.13 | 136.51 | 8.53 |
Weather Sheild Matt | 12.0 – 14.0m² | 14 | 12 | 2 | 3 | 106.09 | 22.73 | 1.42 | 26.52 | 1.66 |
Weather Sheild Silk | 12 – 9.0 m² | 12 | 9 | 2 | 3 | |||||
Matt Enamel | 16.5 – 12.5m² | 16.5 | 12.5 | 2 | 3 | |||||
Red Oxide Primer | 18 – 13.5m² | 18 | 13.5 | 2 | 3 | |||||
Synthtic Enamel | 14.0 – 17.0m² | 17 | 14 | 2 | 3 | |||||
Product | Price | Coverage | Paint /Sqft |
Labour Sqft |
PKR | |||||
Aqua Matt | 15,370 | 11.0 – 13.0m² | 20.59 | 8.32 | 121,797 | |||||
Aqua Primer | 8,800 | 11.5 – 10.0 m² | 15.33 | 3.44 | 79,060 | |||||
Wall Putty | 2,940 | 6.0 – 7.0 m² | 8.54 | 4.38 | 54,403 | |||||
Plastic Emulsion | 11,660 | 10 – 13m² | 20.31 | 8.32 | 120,601 | |||||
emulsion | 5,936 | 11 – 9m² | 4.75 | 7.47 | 21,306 | |||||
Silk Emulsion | 19,500 | 14.3 – 8.6m² | 39.50 | 9.6 | 206,810 | |||||
Weather Sheild Matt | 8,000 | 12.0 – 14.0m² | 11.61 | 8.36 | 34,813 | |||||
Weather Sheild Silk | 12,720 | 12 – 9.0 m² | – | |||||||
Matt Enamel | 15,000 | 16.5 – 12.5m² | Total | 310,183 | ||||||
Red Oxide Primer | 7,700 | 18 – 13.5m² | ||||||||
Synthtic Enamel | 11,000 | 14.0 – 17.0m² |
Measurement Of 10 Marla | |||||||||||
S.No | Description | Nos | L | H | QTY | Total Qty | Nos | L | H | QTY | |
Bed Room 1 | 446.8628 | Roof | |||||||||
Walls | 4 | 14 | 9 | 504 | 1 | 12.4 | 14 | 173.6 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Bathroom 1 | 266.8628 | Roof | |||||||||
Walls | 4 | 9 | 9 | 324 | 1 | 5 | 9 | 45 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Kitchen | 446.8628 | Roof | |||||||||
Walls | 4 | 14 | 9 | 504 | 1 | 8 | 14 | 112 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
lobby | 32.8628 | Roof | |||||||||
Walls | 2 | 5 | 9 | 90 | 1 | 5 | 5 | 25 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Lounge | 518.8628 | Roof | |||||||||
Walls | 4 | 16 | 9 | 576 | 1 | 15 | 16 | 240 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Drawing Room | 446.8628 | Roof | |||||||||
Walls | 4 | 14 | 9 | 504 | 1 | 14 | 14 | 196 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Lobby 2 | 104.8628 | Roof | |||||||||
Walls | 2 | 9 | 9 | 162 | 1 | 9 | 7 | 63 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Powder Room | 158.8628 | Roof | |||||||||
Walls | 4 | 6 | 9 | 216 | 1 | 6 | 3 | 18 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Garage | 455.8628 | Roof | |||||||||
Walls | 3 | 19 | 9 | 513 | 1 | 19 | 13 | 247 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Total Walls Area (Sft) | 2,878.77 | Total Area Ceiling (Sft) | 1,119.60 | ||||||||
S.No | Description | Nos | L | H | QTY | Total Qty | Nos | L | H | QTY | |
Bed Room 1 | 389.2628 | Roof | |||||||||
Walls | 4 | 12.4 | 9 | 446.4 | 1 | 8.6 | 12.4 | 106.64 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Bathroom 1 | 158.8628 | Roof | |||||||||
Walls | 4 | 6 | 9 | 216 | 1 | 6 | 3.6 | 21.6 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Bedroom 2 | 389.2628 | Roof | |||||||||
Walls | 4 | 12.4 | 9 | 446.4 | 1 | 12.4 | 12 | 148.8 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Bathroom 2 | 158.8628 | Roof | |||||||||
Walls | 4 | 6 | 9 | 216 | 1 | 6 | 7 | 42 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Kitchen | 158.8628 | Roof | |||||||||
Walls | 4 | 6 | 9 | 216 | 1 | 6 | 11 | 66 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Lounge | 410.8628 | Roof | |||||||||
Walls | 4 | 13 | 9 | 468 | 1 | 13 | 11 | 143 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Drawing Room | 338.8628 | Roof | |||||||||
Walls | 4 | 11 | 9 | 396 | 1 | 11 | 12 | 132 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Total Walls Area (Sft) | 2,004.84 | Total Area Ceiling (Sft) | 660.04 |
Total Wall Area | 4,883.60 | |||||||||
Total Roof Area | 1,779.64 | |||||||||
Total Front Elivation | 2,250.00 | |||||||||
Newly Constructed 5 Marla Home | ||||||||||
Aqua Matt | 11.0 – 13.0m² | 13 | 11 | 2 | 3 | 453.70 | 104.70 | 6.54 | 123.74 | 7.73 |
Aqua Primer | 11.5 – 10.0 m² | 11.5 | 10 | 2 | 3 | 453.70 | 118.36 | 7.40 | 136.11 | 8.51 |
Wall Putty | 6.0 – 7.0 m² | 7 | 6 | 2 | 3 | 453.70 | 194.44 | 12.15 | 226.85 | 14.18 |
Plastic Emulsion | 10 – 13m² | 13 | 10 | 2 | 3 | 453.70 | 104.70 | 6.54 | 136.11 | 8.51 |
Emulsion | 11 – 9m² | 11 | 9 | 2 | 3 | 165.33 | 45.09 | 2.82 | 55.11 | 3.44 |
Silk Emulsion | 14.3 – 8.6m² | 14.3 | 8.6 | 2 | 3 | 453.70 | 95.18 | 5.95 | 158.27 | 9.89 |
Weather Sheild Matt | 12.0 – 14.0m² | 14 | 12 | 2 | 3 | 209.03 | 44.79 | 2.80 | 52.26 | 3.27 |
Weather Sheild Silk | 12 – 9.0 m² | 12 | 9 | 2 | 3 | |||||
Matt Enamel | 16.5 – 12.5m² | 16.5 | 12.5 | 2 | 3 | |||||
Red Oxide Primer | 18 – 13.5m² | 18 | 13.5 | 2 | 3 | |||||
Synthtic Enamel | 14.0 – 17.0m² | 17 | 14 | 2 | 3 | |||||
Product | Price | Coverage | Paint /Sqft |
Labour Sqft |
PKR | |||||
Aqua Matt | 15,370 | 11.0 – 13.0m² | 20.59 | 8.32 | 141,209 | |||||
Aqua Primer | 8,800 | 11.5 – 10.0 m² | 15.33 | 3.44 | 91,660 | |||||
Wall Putty | 2,940 | 6.0 – 7.0 m² | 8.54 | 4.38 | 63,074 | |||||
Plastic Emulsion | 11,660 | 10 – 13m² | 20.31 | 8.32 | 139,821 | |||||
emulsion | 5,936 | 11 – 9m² | 4.19 | 7.47 | 20,745 | |||||
Silk Emulsion | 19,500 | 14.3 – 8.6m² | 39.50 | 9.6 | 239,770 | |||||
Weather Sheild Matt | 12,000 | 12.0 – 14.0m² | 17.42 | 8.36 | 58,003 | |||||
Weather Sheild Silk | 12,720 | 12 – 9.0 m² | – | |||||||
Matt Enamel | 15,000 | 16.5 – 12.5m² | Total | 373,303 | ||||||
Red Oxide Primer | 7,700 | 18 – 13.5m² | ||||||||
Synthtic Enamel | 11,000 | 14.0 – 17.0m² |
Measurement Of Kanall House Plan | |||||||||||
S.No | Description | Nos | L | H | QTY | Total Qty | Nos | L | H | QTY | |
Laundry | 194.8628 | Roof | |||||||||
Walls | 4 | 7 | 9 | 252 | 1 | 5 | 7 | 35 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Store | 158.8628 | Roof | |||||||||
Walls | 4 | 6 | 9 | 216 | 1 | 7 | 6 | 42 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Bedroom 1 | 482.8628 | Roof | |||||||||
Walls | 4 | 15 | 9 | 540 | 1 | 16 | 15 | 240 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Bathroom 1 | 158.8628 | Roof | |||||||||
Walls | 4 | 6 | 9 | 216 | 1 | 15 | 6 | 90 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Bedroom 2 | 446.8628 | Roof | |||||||||
Walls | 4 | 14 | 9 | 504 | 1 | 16 | 14 | 224 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Bathroom 2 | 230.8628 | Roof | |||||||||
Walls | 4 | 8 | 9 | 288 | 1 | 6 | 8 | 48 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Dressing Area | 158.8628 | Roof | |||||||||
Walls | 4 | 6 | 9 | 216 | 1 | 6 | 6 | 36 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Bedroom 3 | 446.8628 | Roof | |||||||||
Walls | 4 | 14 | 9 | 504 | 1 | 16 | 14 | 224 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Kitchen | 518.8628 | Roof | |||||||||
Walls | 4 | 16 | 9 | 576 | 1 | 16 | 16 | 256 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Lounge | 518.8628 | Roof | |||||||||
Walls | 4 | 16 | 9 | 576 | 1 | 16 | 16 | 256 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Dining Area | 302.8628 | Roof | |||||||||
Walls | 4 | 10 | 9 | 360 | 1 | 18 | 10 | 180 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Drawing Room | 446.8628 | Roof | |||||||||
Walls | 4 | 14 | 9 | 504 | 1 | 13 | 11 | 143 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Garage | 293.8628 | Roof | |||||||||
Walls | 3 | 13 | 9 | 351 | 1 | 30 | 13 | 390 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Lobby | 302.8628 | Roof | |||||||||
Walls | 4 | 10 | 9 | 360 | 1 | 8 | 10 | 80 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Washroom | 230.8628 | Roof | |||||||||
Walls | 4 | 8 | 9 | 288 | 1 | 6 | 8 | 48 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Total Walls Area (Sft) | 4,066.35 | Total Area Ceiling (Sft) | 2,202.00 | ||||||||
S.No | Description | Nos | L | H | QTY | Total Qty | Nos | L | H | QTY | |
Bedroom 1 | 518.8628 | Roof | |||||||||
Walls | 4 | 16 | 9 | 576 | 1 | 16 | 14 | 224 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Bathroom 2 | 158.8628 | Roof | |||||||||
Walls | 4 | 6 | 9 | 216 | 1 | 6 | 8 | 48 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Dressing Area 3 | 158.8628 | Roof | |||||||||
Walls | 4 | 6 | 9 | 216 | 1 | 6 | 6 | 36 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Servant Quarter 4 | 446.8628 | Roof | |||||||||
Walls | 4 | 14 | 9 | 504 | 1 | 14 | 9 | 126 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Bathroom 5 | 230.8628 | Roof | |||||||||
Walls | 4 | 8 | 9 | 288 | 1 | 6 | 8 | 48 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Design Area 6 | 158.8628 | Roof | |||||||||
Walls | 4 | 6 | 9 | 216 | 1 | 6 | 6 | 36 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Bedroom 7 | 662.8628 | Roof | |||||||||
Walls | 4 | 20 | 9 | 720 | 1 | 16 | 20 | 320 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
sitting area 8 | 590.8628 | Roof | |||||||||
Walls | 4 | 18 | 9 | 648 | 1 | 18 | 18 | 324 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Kitchen 9 | 230.8628 | Roof | |||||||||
Walls | 4 | 8 | 9 | 288 | 1 | 16 | 8 | 128 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Bedroom 10 | 482.8628 | Roof | |||||||||
Walls | 4 | 15 | 9 | 540 | 1 | 11 | 15 | 165 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
bathroom 11 | 158.8628 | Roof | |||||||||
Walls | 4 | 6 | 9 | 216 | 1 | 15 | 6 | 90 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Dressing Area 12 | 158.8628 | Roof | |||||||||
Walls | 4 | 6 | 9 | 216 | 1 | 6 | 6 | 36 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
store 13 | 86.8628 | Roof | |||||||||
Walls | 4 | 4 | 9 | 144 | 1 | 8 | 4 | 32 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Library 14 | 302.8628 | Roof | |||||||||
Walls | 4 | 10 | 9 | 360 | 1 | 18 | 10 | 180 | |||
Deductions Door | -1 | 3.65 | 6.5 | -23.725 | |||||||
Deductions Window | -2 | 2.33 | 7.17 | -33.4122 | |||||||
Total Walls Area (Sft) | 4,348.08 | Total Area Ceiling (Sft) | 1,793.00 |
Total Wall Area | 8,414.43 | |||||||||
Total Roof Area | 3,995.00 | |||||||||
Total Front Elivation | 3,995.00 | |||||||||
Newly Constructed 5 Marla Home | ||||||||||
Aqua Matt | 11.0 – 13.0m² | 13 | 11 | 2 | 3 | 781.72 | 180.40 | 11.27 | 213.20 | 13.32 |
Aqua Primer | 11.5 – 10.0 m² | 11.5 | 10 | 2 | 3 | 781.72 | 203.93 | 12.75 | 234.52 | 14.66 |
Wall Putty | 6.0 – 7.0 m² | 7 | 6 | 2 | 3 | 781.72 | 335.02 | 20.94 | 390.86 | 24.43 |
Plastic Emulsion | 10 – 13m² | 13 | 10 | 2 | 3 | 781.72 | 180.40 | 11.27 | 234.52 | 14.66 |
Emulsion | 11 – 9m² | 11 | 9 | 2 | 3 | 371.14 | 101.22 | 6.33 | 123.71 | 7.73 |
Silk Emulsion | 14.3 – 8.6m² | 14.3 | 8.6 | 2 | 3 | 781.72 | 164.00 | 10.25 | 272.69 | 17.04 |
Weather Sheild Matt | 12.0 – 14.0m² | 14 | 12 | 2 | 3 | 371.14 | 79.53 | 4.97 | 92.79 | 5.80 |
Weather Sheild Silk | 12 – 9.0 m² | 12 | 9 | 2 | 3 | |||||
Matt Enamel | 16.5 – 12.5m² | 16.5 | 12.5 | 2 | 3 | |||||
Red Oxide Primer | 18 – 13.5m² | 18 | 13.5 | 2 | 3 | |||||
Synthtic Enamel | 14.0 – 17.0m² | 17 | 14 | 2 | 3 | |||||
Product | Price | Coverage | Paint /Sqft |
Labour Sqft |
PKR | |||||
Aqua Matt | 15,370 | 11.0 – 13.0m² | 20.59 | 8.32 | 243,302 | |||||
Aqua Primer | 8,800 | 11.5 – 10.0 m² | 15.33 | 3.44 | 157,929 | |||||
Wall Putty | 2,940 | 6.0 – 7.0 m² | 8.54 | 4.38 | 108,676 | |||||
Plastic Emulsion | 11,660 | 10 – 13m² | 20.31 | 8.32 | 240,912 | |||||
emulsion | 5,936 | 11 – 9m² | 5.45 | 7.47 | 51,634 | |||||
Silk Emulsion | 19,500 | 14.3 – 8.6m² | 39.50 | 9.6 | 413,123 | |||||
Weather Sheild Matt | 8,000 | 12.0 – 14.0m² | 11.61 | 8.36 | 79,791 | |||||
Weather Sheild Silk | 12,720 | 12 – 9.0 m² | – | |||||||
Matt Enamel | 15,000 | 16.5 – 12.5m² | Total | 638,942 | ||||||
Red Oxide Primer | 7,700 | 18 – 13.5m² | ||||||||
Synthtic Enamel | 11,000 | 14.0 – 17.0m² |